Neo Amity, Nanubhai Desai Road, Mumbai - 400004
Neo Amity, Nanubhai Desai Road, Mumbai - 400004
Metcore Alloys are a manufacturers, suppliers, stockists, and exporters of Copper pipes. Copper pipes boast of great ability to conduct and withhold the harshest conditions, hence commanding great value; they find applications literally in many industries. The copper pipes manufactured at Metcore Alloys contain over 99.9% pure copper, hence guaranteeing the highest quality and importance.
Our copper tubes meet strict specifications, such as JIS and ASTM. These are manufactured so as to meet the various requirements of many uses. As a good example, the JIS H3300 C1220T copper pipe is mainly used in waterworks, playing major roles in shower systems and overall plumbing systems in both residential and commercial buildings. The ASTM B88 copper tube, on the other hand, targets applications involving temperature sensitivity; thus, its optimal usage is seen within air conditioning and refrigeration systems. By pricing our products against these standards, we ensure that the copper pipes we provide will perform as expected under different conditions.
Our copper pipes are available in various dimensions, such as outer diameter (OD), nominal bore (NB), and metric sizes. The outer diameter is always larger than the nominal size of the bore, with a consistent measurement whereby, for example, a 2" nominal bore copper pipe would have virtually an outer diameter measurement of 2 1/8". This consistency in sizing is critical for seamlessness in installation and compatibility through a wide array of applications.
We can supply from 6 mm through to 54 mm diameter sizes with nominal bores of 1/8" to 4", serving our customers with what they need. Metcore Alloys hereby state that we are one of the leading manufacturers and suppliers of copper pipes, ensuring our inventory is need-based. Being trusted stockists, we ensure that our customers get a great variety of products to achieve their demand.
At Metcore Alloys, quality doesn't stand within the circles of production; on-time delivery and excellent client service make us one of the top exporters in the industry. Having established a presence in every market of the world, we can cater to various markets by offering premium copper pipes that meet global standards.
The Copper Pipe offered by Metcore Alloys is synonymous with quality, performance, and dependability. We follow the various standards provided by JIS and ASTM to ensure our products have wide applications in plumbing and refrigeration, among others. We are leading manufacturers, suppliers, stockists, and exporters, catering to every requirement regarding copper pipes with our broad array of sizes. ASME SB 42 commerce in Metcore Alloys will make a difference because we are unique in this business.
Copper plate / Copper sheet | ||
---|---|---|
Production Standard | ASTM, AISI, JIS, DIN, EN, GB, GOST | |
Width | 20mm-2500mm or as the customer’s request | |
Thickness | 0.1mm-250mm or as the customer’s request | |
Length | 50mm-12000mm or as the customer’s request | |
Hardness | O, 1/16 Hard, 1/8 Hard, 1/4 Hard, 3/8 Hard, 1/2 Hard, 3/4 Hard, H, EH | |
Surface | mill, polished, bright, oiled, hair line, brush, mirror, sand blast, or as required | |
OEM Service | Perforated, Cutting special size, Doing flatness, Surface treatment, etc | |
Delivery Time | Within 3 days for our stock size, 7-15 days for our production | |
Package | Export standard package: bundled wooden box, suit for all kinds of transport, or be required | |
Sample | Free and available | |
Quality | Mill Test Certificate, ISO9001, CE, SGS, TVE | |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching | |
Advantage | Copper is a very ductile and malleable metal. It has high electrical conductivity and high thermal conductivity. Thus, copper parts have a significant advantage for the production of electronic and electrical components. |
Grade | Chemical Composition(%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GB | JIS | Cu+Ag | P | Bi | Sb | As | Fe | Ni | Pb | Sn | S | Zn | O | |
Refined Copper | T1 | C1020 | 99.95 | 0.001 | 0.001 | 0.002 | 0.002 | 0.005 | 0.002 | 0.003 | 0.002 | 0.005 | 0.005 | 0.02 |
T2 | C1100 | 99.9 | - | 0.001 | 0.002 | 0.002 | 0.005 | - | 0.005 | - | 0.005 | - | - | |
T3 | C1221 | 99.7 | - | 0.002 | - | - | - | - | 0.01 | - | — | - | - | |
Oxygen Free Copper | TU0 | C1011 | 99.99 | 0.0003 | 0.0001 | 0.0004 | 0.0005 | 0.001 | 0.001 | 0.0005 | 0.0002 | 0.0015 | 0.0001 | 0.0005 |
TU1 | C1020 | 99.97 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.003 | 0.002 | 0.004 | 0.003 | 0.002 | |
TU2 | 99.95 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.004 | 0.002 | 0.004 | 0.003 | 0.003 |
Element | Composition (%) | Properties |
---|---|---|
Copper (Cu) | 99.9 | High electrical and thermal conductivity |
Oxygen (O) | 0.01 | Can affect corrosion resistance |
Lead (Pb) | Up to 0.2 | Improves machinability |
Other Elements | Varies | Includes silver, nickel, and iron |
Copper Pipes dealers, Copper Pipe price india, Welded and Seamless Copper Pipes Manufacturer in India as Per ASTM B42 / JIS H3300 in Custom Sizes, Copper alloy C10200 Pipes price list, Copper sheet exporter in mumbai, Copper alloy Pipes manufaturer in India, Copper hot rolled Pipes dealers, C10300 Copper Pipes exporter in India, C11400 Copper Pipes weight, Copper alloy C11600 Pipes manufaturer in Mumbai, Copper alloy Pipes supplier, Copper alloy C12000 Pipes specification, C12200 Copper Pipes manufaturers in India.